Slide 1
MJC8 Q400 NORMAL CHECKLISTS
Color coding:
NORMAL
FIRST FLIGHT OF THE DAY
CHALLENGE AND RESPONSE
FLIGHT DECK SAFETY CHECKS - PNF
| DOCUMENTATION | ONBOARD |
|---|---|
| BATTERIES | ON&CHECKED |
| MAIN BUS TIE | TIE |
| DC EXTERNAL POWER/APU | ON |
| BATTERY TEMPS | CHECKED |
| BUS VOLTAGES | CHECKED |
| SAFETY EQUIPMENT:SMOKE GOOGLES,FIRE GLOVES,CRASH EXE,TORCHES,SMOKE HOOD,ESCAPE ROPE,LIFE VESTS,FIREEXTINGUISHERS | CHECKED |
| LDG GEAR LIGHTS&PINS | CHECKED3 |
| ENGINE INTAKE DOORS | GREEN |
| CIRCUIT BREAKERS | CHECKEDIN |
| ALT GEAR DOOR,INHIBIT SWITCH | NORM |
| FIRE AND SMOKE DETECTION | TESTED |
| BLEED AIR 1&2 | OFF |
| APU BLEEDS | AS REQUIRED |
| RECIRC FAN | ON |
| PRESSURIZATION | SET&CHECKED |
| A/C PACKS | CHECKED |
| EMERGENCY LIGHTS | ARM |
| FUEL TRANSFER,QUANTITY | OFF,__L/_R |
| PARKING BRAKE,PRESSURE | ON&CHECKED |
| POWER AND CONDITION LEVERS | DISC,FUEL OFF |
| NOSE STEERING | OFF |
| FMS | SET |
| T/O AND DEPARTURE BRIEFING | COMPLETED |
BEFORE START – F/O
| TRIMS | SET x3 |
|---|---|
| DOOR AND FUELING LIGHTS | OUT |
| PASSENGER SIGNS | ON |
| CABIN REPORT | RECEIVED |
|---|---|
| FLIGHT DECK DOOR | LOCKED |
| A/COL LIGHTS | RED |
| APU BLEED | OFF |
| BATTERIES, BUS VOLTS | ON>26V; FORBATT START>22V |
AFTER START – F/O
| EXT POWER/APU | DISCONN./OFF |
|---|---|
| MAIN BUS TIE | OFF |
| ELECTRICAL PANELS | CHECKED |
| COND. LEVERS | MAX |
| AUTOFEATHER | SELECTED/WHITE |
| FUEL PUMPS | ON |
| HYDRAULICS | CHECKED |
| FLAPS& SPEEDS | XCHECK&TABLE |
| RUDDER | FULL TRAVEL |
| NOSE STEERING | ON |
| PFD MFD ED | CHECKED |
| BLEEDS | ON/MIN |
| DE-ICE PRESSURE | CHECKED |
| ICE PROTECTION | TEST/SET |
| XPDR,TCAS | ALT,ON |
TAXI – F/O
| BRAKES | CHECKED |
|---|---|
| TAKEOFF WARNING | TESTED |
| TAKEOFF POWER | NTOP OR RDC% |
| FLIGHT INSTRUMENTS | CHECKED |
| #3 HYD PUMP ON, ELEVATOR AND AILERONS FULL TRAVEL, #3 HYD PUMP OFF | FULL TRAVEL |
| YAW DAMPER | ON |
| CLEARANCES | REVIEWED BY PF |
| CABIN | SECURED |
MJC8 Q400 NORMAL CHECKLISTS (cont)
Color coding:
NORMAL
CHALLENGE AND RESPONSE
LINE UP – F/O
| A/COL LIGHTS | WHITE |
|---|---|
| LANDING LIGHTS | ON |
| PITOT/STATIC ISOL VALVE | ON |
| BLEEDS | AS REQUIRED |
| AFCS MODES: GA, HDG, ALTSEL | SET&CHECKED |
| CAUTION PANEL | BLACK |
AFTER TAKEOFF – PNF
| LANDING GEAR | UP |
|---|---|
| FLAPS | ZERO |
| BLEEDS | ON/NORM |
| CLIMB POWER | SET |
CLIMB– PNF
| ALTIMETERS | 1013/29.92 |
|---|---|
| ICE PROTECTION | AS REQUIRED |
| PRESSURIZATION | CHECKED |
| STBY HYD, PTU | NORM |
| FUEL PUMPS | OFF |
| AUTO FEATHER | OFF |
DESCENT– PNF
| PRESSURIZATION | SET |
|---|---|
| GPWS FLAPS | AS REQUIRED |
| BRIEFING, MSA, SPEEDS, DH/MDA | TABLE/SET |
OFF APPROACH - PNF
APPROACH - PNF
| ALTIMETERS | QNH SET |
|---|---|
| FUEL TRANSFER | OFF |
| FUEL PUMPS | ON |
| STBY HYD, PTU | ON |
| HYDRAULICS | CHECKED |
| PASSENGER SIGNS | ON |
| CAUTION PANEL | BLACK |
| CABIN | SECURED |
LANDING – PNF
| ICE PROTECTION | AS REQUIRED |
|---|---|
| LANDING GEAR | DOWN 3 GREENS |
| CONDITION LEVERS | MAX |
| FLAPS | SET /INDICATING |
| BLEEDS | MIN/ AS REQD |
AFTER LANDING – F/O
| CONTROL LOCK | ON |
|---|---|
| A/COL LIGHTS | RED |
| FLAPS | ZERO |
| WEATHER RADAR | STBY |
| FUEL PUMPS | OFF |
| FLIGHT/TAXI | TAXI |
| ICE PROTECTION | OFF |
| MAIN BUS TIE | TIE |
| YAW DAMPER | OFF |
SHUTDOWN F/O
| PARK BRAKE | ON |
|---|---|
| HYD PUMP/PTU | NORM |
| POWER AND CONDITION LEVERS | DISC / START&FEATHER |
| NOSE STEERING | OFF |
| WXR | OFF |
| XPDR/TCAS | STBY |
| BLEEDS | MIN/OFF |
| GPU/APU | AS REQUIRED |
| COND. LEVERS (AFTER 30s) | FUEL OFF |
| PASSENGER SIGNS | OFF |
| LIGHTS | AS REQUIRED |
| BATTERY MASTER | AS REQD(ON&APU) |
REFER TO THE COCKPIT PREPARATION CARD
FOR THE “LEAVING AIRCRAFT” CHECKLIST